Official Baseball Box Score

Salem Community Coll vs. Northampton Communit

5/11/2024 — Bethlehem, PA

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Salem Community College 1 5 0 0 0 3 0 2 3 14 18 2
Northampton Community College 0 2 0 5 1 1 1 0 1 11 17 3
Salem Community Coll 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Nick Ciesielka lf 2 3 1 0 5 1 0 0 0
Yenuelle Rodriguez ss 5 3 2 1 1 1 1 3 0
Demetrius DeRamus cf 6 2 3 4 0 1 3 0 0
Matt Murphy rf 5 2 3 3 0 1 2 0 0
Angel Velez c 6 2 4 5 0 1 7 0 0
JD Wilson dh 5 0 2 1 1 2 0 0 0
Lee Rodriguez 1b 4 0 0 0 1 2 7 0 0
Jared Vandersteur 3b 3 0 2 0 1 1 2 1 0
Cole Dawson 2b 4 1 1 0 0 2 5 2 0
Elijah Real 0 0 0 0 0 0 0 0 0
   Ben Foote 0 0 0 0 0 0 0 0 0
   Sean Kelby 0 0 0 0 0 0 1 0 0
   Ryan Silnik 0 0 0 0 0 0 0 0 0
Totals 40 13 18 14 9 12 28 6 0
Northampton Communit 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Braden Cummings cf 4 2 2 1 1 1 0 0 0
Brandon Ratti rf 5 0 3 2 0 0 1 0 0
Alexander Ruiz ss 5 0 1 0 1 1 4 0 0
Robert Furino 3b 5 3 3 3 0 0 2 0 0
Luis Beato dh 5 1 2 2 0 2 0 0 0
Gabriel Caso c 2 2 0 0 3 0 11 0 0
Brody Hinkle 1b 5 0 1 0 0 0 0 0 0
Manuel Barroso 2b 5 2 2 1 0 2 0 0 0
Jack Smale lf 5 1 3 1 0 0 0 0 0
Austin Beard p 0 0 0 0 0 0 1 0 0
   Mason Sgarlat 0 0 0 0 0 0 0 0 0
   Ellis Snow 0 0 0 0 0 0 0 0 0
   Nathan Mostosky 0 0 0 0 0 0 0 0 0
Totals 41 11 17 10 5 6 19 0 0
Salem Community Coll
E - Lee Rodriguez; Cole Dawson.
2B - Demetrius DeRamus; Angel Velez.
HR - Demetrius DeRamus; Matt Murphy; Angel Velez.
RBI - Yenuelle Rodriguez; Demetrius DeRamus 4; Matt Murphy 3; Angel Velez 5; JD Wilson.
Sac - Matt Murphy.
SB - Lee Rodriguez.
CS - Elijah Real.
Northampton Communit
E - Robert Furino 2; Manuel Barroso.
2B - Brandon Ratti.
3B - Manuel Barroso.
HR - Robert Furino 2; Luis Beato.
RBI - Braden Cummings; Brandon Ratti 2; Robert Furino 3; Luis Beato 2; Manuel Barroso; Jack Smale.
Sac - Braden Cummings.
SB - Braden Cummings 2; Brandon Ratti; Gabriel Caso 3; Jack Smale.
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Kelby 4.0 8 6 6 2 3 2 0 0 0 0 19 21 0 0 0
Ryan Silnik 3.1 5 3 3 3 3 0 1 0 0 0 15 18 0 0 0
Ben Foote (W, 4-5) 1.2 4 1 1 0 0 0 0 0 1 0 9 10 0 0 0
Totals 9.0 17 10 10 5 6 2 1 0 1 0 43 49 0 0 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Beard 5.0 9 8 5 4 8 1 0 0 1 0 0 30 0 0 0
Ellis Snow 2.0 3 2 1 2 0 1 0 0 0 0 0 11 0 0 0
Mason Sgarlat (L, 2-1) 1.1 3 3 3 1 3 1 0 0 1 0 0 10 0 0 0
Nathan Mostosky 0.2 0 0 0 0 1 0 0 0 0 0 0 10 0 0 0
Totals 9.0 15 13 9 7 12 3 0 0 2 0 0 61 0 0 0
Salem Community Coll
Batters Faced - Ben Foote 10; Sean Kelby 21; Ryan Silnik 18.
WP - Ryan Silnik.
HBP - Ben Foote.
Northampton Communit
Batters Faced - Austin Beard 30; Mason Sgarlat 10; Ellis Snow 11; Nathan Mostosky 10.
HBP - Austin Beard; Mason Sgarlat.