Official Baseball Box Score

Salem Community College vs. Middlesex College

4/11/2026 — Middlesex

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Salem Community College 1 0 4 0 0 0 2 7 9 3
Middlesex College 0 2 0 5 0 3 X 10 7 0
Salem Community College 7
Player AB R H RBI BB SO PO A LOB
Jay Barber 1 0 0 1 0 0 0 0 0
Colin McLaughlin 2 0 0 0 0 1 2 1 0
Aidan Nestor 3 1 1 0 0 0 1 1 0
Chase Walsh 1 0 0 0 0 0 0 0 0
Roman Hernandez 4 0 1 3 0 2 1 0 0
Jacob Sharrow 3 0 0 0 0 3 0 0 0
Cliff Wysinger 3 1 0 0 0 3 2 0 0
Sal Mesete 1 0 1 0 0 0 1 0 0
JJ Pankowski 3 1 2 0 0 0 4 4 0
Rocco String 1 0 0 0 1 1 3 0 0
Jason LeBold 3 3 3 3 0 0 0 0 0
   Louie Rivera 0 0 0 0 0 0 0 1 0
   Tyler Hacker 3 1 1 0 0 0 0 1 0
   Sean Bogan 0 0 0 0 0 0 0 0 0
   Logan Peters 0 0 0 0 0 0 0 0 0
Totals 28 7 9 7 1 10 14 8 0
Middlesex College 10
Player AB R H RBI BB SO PO A LOB
Jaime Tamayo cf 3 1 1 1 1 0 2 1 0
Ryan Acquisto 1b 3 1 0 0 0 1 7 0 0
John Oranchak lf 3 2 1 2 1 0 1 1 0
Alfredo Gonzalez c 4 0 3 2 0 0 9 2 0
Stanley Bobadilla ss 2 1 1 0 2 0 1 2 0
Michael Ramirez dh 2 2 0 0 1 0 0 0 0
Julian Collado rf 3 1 1 1 0 1 0 0 0
Elvys Quezada 3b 3 1 0 0 1 0 1 0 0
Christopher Fogarile 2b 2 0 0 1 2 0 0 1 0
Maurice Hedderman p 0 0 0 0 0 0 0 1 0
Drew Lukachyk 0 1 0 0 0 0 0 0 0
   Anthony Singh 0 0 0 0 0 0 0 0 0
Totals 25 10 7 7 8 2 21 8 0
Salem Community College
E - Colin McLaughlin; JJ Pankowski; Rocco String.
2B - Roman Hernandez; Tyler Hacker.
HR - Jason LeBold 2.
RBI - Jay Barber; Roman Hernandez 3; Jason LeBold 3.
SB - Jason LeBold 2; Tyler Hacker 2.
Middlesex College
2B - Julian Collado.
3B - John Oranchak; Julian Collado.
RBI - Jaime Tamayo; John Oranchak 2; Alfredo Gonzalez 2; Julian Collado; Christopher Fogarile.
GIDP - Stanley Bobadilla.
SB - Jaime Tamayo 2; Ryan Acquisto; John Oranchak; Julian Collado.
CS - Alfredo Gonzalez.
Salem Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Hacker (L, 0-2) 3.2 4 7 6 2 1 0 0 0 1 0 18 21 0 0 0
Sean Bogan 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Logan Peters 1.1 3 3 2 4 1 0 0 0 0 0 6 10 0 0 0
Louie Rivera 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 6.0 8 10 8 7 2 0 0 0 1 0 28 36 0 0 0
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maurice Hedderman 3.0 5 5 5 0 4 1 0 0 3 0 12 15 0 0 0
Anthony Singh 3.0 4 2 2 0 7 0 0 0 2 0 13 15 0 0 0
Elvys Quezada 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 9 7 7 0 11 1 0 0 5 0 28 33 0 0 0
Salem Community College
Batters Faced - Louie Rivera 2; Tyler Hacker 21; Sean Bogan 3; Logan Peters 10.
HBP - Tyler Hacker.
Middlesex College
Batters Faced - Elvys Quezada 3; Maurice Hedderman 15; Anthony Singh 15.
HBP - Maurice Hedderman 3; Anthony Singh 2.