Official Basketball Box Score

Rowan College of South Jersey- vs. Salem Community College

1/13/2026 at 5:15 PM — Salem

Officials: ,,Attendance: 0

Team 1 2 Total
Rowan College of South Jersey-Cumberland 39 34 - 73
Salem Community College 52 47 - 99
Rowan College of South Jersey-Cumberland   Salem Community College
36.9% Total FG% 51.4%
7.7% 3-Pt. FG% 35.5%
70.6% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 46
16 Points off Turnovers 15
6 2nd Chance Points 24
0 Fast Break Points 0
16 Bench Points 39
Rowan College of South Jersey-Cumberland
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 32.3% 36.9%
3-Pt. FG% 0% 14.3% 7.7%
Free Throw% 68.8% 72.2% 70.6%
Salem Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 64.3% 51.4%
3-Pt. FG% 33.3% 40.0% 35.5%
Free Throw% 70.0% 70.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jameel Purnell* 9-18 1-3 10-13 3 4 7 2 29 0 2 0 1 32
#10 Jamaal Davis* 7-16 0-2 4-6 1 5 6 2 18 2 1 0 1 32
#14 Darell Newton* 1-4 0-1 0-0 0 1 1 3 2 0 0 0 0 21
#20 Daelan Dickerson* 1-10 0-2 2-4 1 1 2 1 4 0 2 0 1 26
#21 Vance Brown* 1-3 0-1 2-3 0 0 0 1 4 1 4 0 2 25
#1 Ahzae'ah Woodard 1-3 0-1 3-4 0 2 2 1 5 3 1 0 2 11
#3 Levar Price 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#5 Exodus DeJesus 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#7 Zion Ingram-Moore 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 6
#11 Amir Elston 1-4 0-1 3-4 0 1 1 1 5 0 1 0 1 12
#15 Jaedyn Greene 0-0 0-0 0-0 1 0 1 1 0 0 1 0 1 6
#22 Jacori Williams 2-3 0-0 0-0 0 1 1 3 4 0 0 0 0 12
#23 Jack Schuler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 1-13 24-34 6 16 22 16 73 7 13 0 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jarrell Little* 4-11 2-6 3-6 1 5 6 3 13 5 4 1 1 32
#2 Saaid Lee* 6-10 3-7 0-0 0 6 6 3 15 7 4 0 1 23
#5 Zyaire Gibson* 5-11 4-8 0-0 1 2 3 4 14 1 3 0 1 16
#10 Nasseem Wright* 6-9 0-0 1-1 2 4 6 2 13 2 2 2 2 21
#25 Stefan Phillips* 2-4 1-2 0-0 2 2 4 3 5 0 2 1 0 16
#0 Jahseir Sayles 1-4 1-3 0-0 0 0 0 1 3 0 2 0 0 17
#3 Jaiayre Wright 3-4 0-0 3-3 3 0 3 1 9 1 0 1 0 15
#4 Quade'air Smith 4-5 0-0 3-3 1 2 3 3 11 3 1 0 2 16
#11 Nayeem Johnson 4-10 0-3 4-7 2 6 8 2 12 3 2 0 1 23
#24 Idris Rines 2-4 0-2 0-0 5 5 10 2 4 3 0 0 0 18
#34 Michael Goodwin 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 37-72 11-31 14-20 17 33 50 25 99 25 22 5 8 201
* = Starter